Route 7 Schedule

ROUTE LIST | MAP: |

WEEKDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST ORANGE AVE & OAK RIDGE RD WINEGARD RD & LANCASTER RD FLORIDA MALL
04:15am 04:27am 04:33am 04:37am 04:46am
05:15am 05:27am 05:33am 05:37am 05:46am
06:15am 06:31am 06:39am 06:44am 06:55am
07:15am 07:31am 07:39am 07:44am 07:55am
08:15am 08:31am 08:39am 08:44am 08:55am
09:15am 09:31am 09:39am 09:44am 09:55am
10:15am 10:31am 10:39am 10:44am 10:55am
11:15am 11:31am 11:39am 11:44am 11:55am
12:15pm 12:33pm 12:41pm 12:46pm 12:57pm
01:15pm 01:33pm 01:41pm 01:46pm 01:57pm
02:15pm 02:33pm 02:41pm 02:46pm 02:57pm
03:15pm 03:34pm 03:42pm 03:47pm 03:58pm
04:15pm 04:34pm 04:42pm 04:47pm 04:58pm
05:15pm 05:34pm 05:42pm 05:47pm 05:58pm
06:15pm 06:31pm 06:39pm 06:44pm 06:55pm
07:15pm 07:28pm 07:35pm 07:39pm 07:49pm
08:15pm 08:28pm 08:35pm 08:39pm 08:49pm
09:15pm 09:28pm 09:35pm 09:39pm 09:49pm
10:15pm 10:28pm 10:35pm 10:39pm 10:49pm
11:15pm 11:28pm 11:35pm 11:39pm 11:49pm

WEEKDAY INBOUND

FLORIDA MALL WINEGARD RD & LANCASTER RD HANSEL AVE & HOFFNER AVE ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
05:14am 05:24am 05:32am 05:38am 05:50am
06:14am 06:24am 06:32am 06:38am 06:50am
07:09am 07:19am 07:28am 07:35am 07:50am
08:08am 08:18am 08:28am 08:35am 08:50am
09:08am 09:18am 09:28am 09:35am 09:50am
10:08am 10:18am 10:27am 10:35am 10:50am
11:08am 11:18am 11:27am 11:35am 11:50am
12:08pm 12:18pm 12:27pm 12:35pm 12:50pm
01:08pm 01:18pm 01:27pm 01:35pm 01:50pm
02:08pm 02:18pm 02:27pm 02:35pm 02:50pm
03:08pm 03:18pm 03:27pm 03:35pm 03:50pm
04:06pm 04:16pm 04:26pm 04:34pm 04:50pm
05:06pm 05:16pm 05:26pm 05:34pm 05:50pm
06:06pm 06:16pm 06:26pm 06:34pm 06:50pm
07:06pm 07:16pm 07:26pm 07:34pm 07:50pm
08:15pm 08:25pm 08:33pm 08:39pm 08:50pm
09:15pm 09:25pm 09:33pm 09:39pm 09:50pm
10:15pm 10:25pm 10:33pm 10:39pm 10:50pm
11:15pm 11:25pm 11:33pm 11:39pm 11:50pm
12:15am 12:25am 12:33am 12:39am 12:50am

SATURDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST ORANGE AVE & OAK RIDGE RD WINEGARD RD & LANCASTER RD FLORIDA MALL
04:15am 04:27am 04:33am 04:37am 04:46am
05:15am 05:27am 05:33am 05:37am 05:46am
06:15am 06:31am 06:39am 06:44am 06:55am
07:15am 07:31am 07:39am 07:44am 07:55am
08:15am 08:31am 08:39am 08:44am 08:55am
09:15am 09:31am 09:39am 09:44am 09:55am
10:15am 10:31am 10:39am 10:44am 10:55am
11:15am 11:31am 11:39am 11:44am 11:55am
12:15pm 12:33pm 12:41pm 12:46pm 12:57pm
01:15pm 01:33pm 01:41pm 01:46pm 01:57pm
02:15pm 02:33pm 02:41pm 02:46pm 02:57pm
03:15pm 03:34pm 03:42pm 03:47pm 03:58pm
04:15pm 04:34pm 04:42pm 04:47pm 04:58pm
05:15pm 05:34pm 05:42pm 05:47pm 05:58pm
06:15pm 06:31pm 06:39pm 06:44pm 06:55pm
07:15pm 07:28pm 07:35pm 07:39pm 07:49pm
08:15pm 08:28pm 08:35pm 08:39pm 08:49pm
09:15pm 09:28pm 09:35pm 09:39pm 09:49pm
10:15pm 10:28pm 10:35pm 10:39pm 10:49pm
11:15pm 11:28pm 11:35pm 11:39pm 11:49pm

SATURDAY INBOUND

FLORIDA MALL WINEGARD RD & LANCASTER RD HANSEL AVE & HOFFNER AVE ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
05:14am 05:24am 05:32am 05:38am 05:50am
06:14am 06:24am 06:32am 06:38am 06:50am
07:09am 07:19am 07:28am 07:35am 07:50am
08:08am 08:18am 08:28am 08:35am 08:50am
09:08am 09:18am 09:28am 09:35am 09:50am
10:08am 10:18am 10:27am 10:35am 10:50am
11:08am 11:18am 11:27am 11:35am 11:50am
12:08pm 12:18pm 12:27pm 12:35pm 12:50pm
01:08pm 01:18pm 01:27pm 01:35pm 01:50pm
02:08pm 02:18pm 02:27pm 02:35pm 02:50pm
03:08pm 03:18pm 03:27pm 03:35pm 03:50pm
04:06pm 04:16pm 04:26pm 04:34pm 04:50pm
05:06pm 05:16pm 05:26pm 05:34pm 05:50pm
06:06pm 06:16pm 06:26pm 06:34pm 06:50pm
07:06pm 07:16pm 07:26pm 07:34pm 07:50pm
08:15pm 08:25pm 08:33pm 08:39pm 08:50pm
09:15pm 09:25pm 09:33pm 09:39pm 09:50pm
10:15pm 10:25pm 10:33pm 10:39pm 10:50pm
11:15pm 11:25pm 11:33pm 11:39pm 11:50pm
12:15am 12:25am 12:33am 12:39am 12:50am

SUNDAY & HOLIDAY OUTBOUND

LYNX CENTRAL STATION ORANGE AVE & MICHIGAN ST ORANGE AVE & OAK RIDGE RD WINEGARD RD & LANCASTER RD FLORIDA MALL
05:15am 05:27am 05:33am 05:39am 05:47am
06:15am 06:28am 06:35am 06:41am 06:49am
07:15am 07:28am 07:35am 07:41am 07:49am
08:15am 08:28am 08:35am 08:41am 08:49am
09:15am 09:28am 09:35am 09:41am 09:49am
10:15am 10:28am 10:35am 10:41am 10:49am
11:15am 11:28am 11:35am 11:41am 11:49am
12:15pm 12:28pm 12:35pm 12:41pm 12:49pm
01:15pm 01:28pm 01:35pm 01:41pm 01:49pm
02:15pm 02:28pm 02:35pm 02:41pm 02:49pm
03:15pm 03:28pm 03:35pm 03:41pm 03:49pm
04:15pm 04:28pm 04:35pm 04:41pm 04:49pm
05:15pm 05:28pm 05:35pm 05:41pm 05:49pm
06:15pm 06:28pm 06:35pm 06:41pm 06:49pm
07:15pm 07:28pm 07:35pm 07:41pm 07:49pm

SUNDAY & HOLIDAY INBOUND

FLORIDA MALL WINEGARD RD & LANCASTER RD HANSEL AVE & HOFFNER AVE ORANGE AVE & MICHIGAN ST LYNX CENTRAL STATION
05:56am 06:08am 06:15am 06:23am 06:35am
06:56am 07:08am 07:15am 07:23am 07:35am
07:56am 08:08am 08:15am 08:23am 08:35am
08:56am 09:08am 09:15am 09:23am 09:35am
09:56am 10:08am 10:15am 10:23am 10:35am
10:56am 11:08am 11:15am 11:23am 11:35am
11:56am 12:08pm 12:15pm 12:23pm 12:35pm
12:56pm 01:08pm 01:15pm 01:23pm 01:35pm
01:56pm 02:08pm 02:15pm 02:23pm 02:35pm
02:56pm 03:08pm 03:15pm 03:23pm 03:35pm
03:56pm 04:08pm 04:15pm 04:23pm 04:35pm
04:56pm 05:08pm 05:15pm 05:23pm 05:35pm
05:56pm 06:08pm 06:15pm 06:23pm 06:35pm
06:56pm 07:08pm 07:15pm 07:23pm 07:35pm
07:56pm 08:08pm 08:15pm 08:23pm 08:35pm
Web stats image.